A PDF processor written in Go.
View the Project on GitHub pdfcpu/pdfcpu
This command prints the page layout that shall be used when the document is opened.
Have a look at some examples.
pdfcpu pagelayout list inFile
name | description | values |
---|---|---|
v(erbose) | turn on logging | |
vv | verbose logging | |
q(uiet) | quiet mode | |
-o(ffline) | disable http traffic | |
c(onf) | config dir | $path, disable |
opw | owner password | |
upw | user password | |
u(nit) | display unit | po(ints),in(ches),cm,mm |
name | description | required |
---|---|---|
inFile | PDF input file | yes |
name | description |
---|---|
SinglePage | Display one page at a time (default) |
TwoColumnLeft | Display the pages in two columns, with odd-numbered pages on the left |
TwoColumnRight | Display the pages in two columns, with odd-numbered pages on the right |
TwoPageLeft | Display the pages two at a time, with odd-numbered pages on the left |
TwoPageRight | Display the pages two at a time, with odd-numbered pages on the right |
List page layout of test1.pdf
:
$ pdfcpu pagelayout list test1.pdf
No page layout set, PDF viewers will default to "SinglePage"
List page layout of test2.pdf
:
$ pdfcpu pagelayout list test2.pdf
TwoPageLeft